<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Performance</title>
	<atom:link href="http://primeperformance.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://primeperformance.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 19:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Helping Customers Manage Financial Stress Increases Customer Satisfaction - Sixty-One Percent of Customers Report High or Moderate Personal Financial Stress</title>
		<link>http://primeperformance.net/2012/helping-customers-manage-financial-stress-increases-customer-satisfaction/</link>
		<comments>http://primeperformance.net/2012/helping-customers-manage-financial-stress-increases-customer-satisfaction/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:03:22 +0000</pubDate>
		<dc:creator>Jim S Miller</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://primeperformance.net/?p=2941</guid>
		<description><![CDATA[Five years into the financial crisis, consumers continue to feel high levels of stress about their personal financial situation.  In a survey conducted in April of over 5,000 bank and credit union customers, 18 percent said they feel a high&#8230; <a href="http://primeperformance.net/2012/helping-customers-manage-financial-stress-increases-customer-satisfaction/" class="ReadMore">more&#160;&#62;</a>]]></description>
		<wfw:commentRss>http://primeperformance.net/2012/helping-customers-manage-financial-stress-increases-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Believe Credit Unions Have the Best Reputation - Prime Performance Business Sector Reputation Barometer</title>
		<link>http://primeperformance.net/2012/consumers-believe-credit-unions-have-the-best-reputation/</link>
		<comments>http://primeperformance.net/2012/consumers-believe-credit-unions-have-the-best-reputation/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:40:32 +0000</pubDate>
		<dc:creator>Jim S Miller</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://primeperformance.net/?p=2916</guid>
		<description><![CDATA[In April 2012, Prime Performance asked over 5,000 U.S. consumers to rate the reputation of business sectors. Each consumer was randomly asked to rate the reputation of 5 out of 34 sectors using a scale of 1 to 7 where&#8230; <a href="http://primeperformance.net/2012/consumers-believe-credit-unions-have-the-best-reputation/" class="ReadMore">more&#160;&#62;</a>]]></description>
		<wfw:commentRss>http://primeperformance.net/2012/consumers-believe-credit-unions-have-the-best-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction with Branches Offsets Decreasing Satisfaction with Bank Fees - JD Power and Associates 2012 US Retail Banking Satisfaction Study</title>
		<link>http://primeperformance.net/2012/satisfaction-with-branches-offsets-decreasing-satisfaction-with-bank-fees/</link>
		<comments>http://primeperformance.net/2012/satisfaction-with-branches-offsets-decreasing-satisfaction-with-bank-fees/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:48:17 +0000</pubDate>
		<dc:creator>Jim S Miller</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://primeperformance.net/?p=2892</guid>
		<description><![CDATA[Despite increasing dissatisfaction with fees, overall customer satisfaction is up slightly from 2011, according to the J.D. Power and Associates 2012 U.S. Retail Banking Satisfaction Study which was released last week. A one point increase in the J.D. Power satisfaction&#8230; <a href="http://primeperformance.net/2012/satisfaction-with-branches-offsets-decreasing-satisfaction-with-bank-fees/" class="ReadMore">more&#160;&#62;</a>]]></description>
		<wfw:commentRss>http://primeperformance.net/2012/satisfaction-with-branches-offsets-decreasing-satisfaction-with-bank-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard Leads in Client Satisfaction and Loyalty; Scottrade Highest in Satisfaction with Less Affluent Clients - Prime Performance 2012 Investment Call Center Satisfaction Survey</title>
		<link>http://primeperformance.net/2012/vanguard-leads-in-client-satisfaction-and-loyalty-scottrade-highest-in-satisfaction-with-less-affluent-clients/</link>
		<comments>http://primeperformance.net/2012/vanguard-leads-in-client-satisfaction-and-loyalty-scottrade-highest-in-satisfaction-with-less-affluent-clients/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:02:11 +0000</pubDate>
		<dc:creator>Jim S Miller</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://primeperformance.net/?p=2860</guid>
		<description><![CDATA[Vanguard leads other major investment call centers in client satisfaction according to the Prime Performance 2012 Investment Call Center Satisfaction Survey. Vanguard clients give the firm a Net Satisfaction Score of 81 percent, followed by Scottrade, 78 percent and Fidelity&#8230; <a href="http://primeperformance.net/2012/vanguard-leads-in-client-satisfaction-and-loyalty-scottrade-highest-in-satisfaction-with-less-affluent-clients/" class="ReadMore">more&#160;&#62;</a>]]></description>
		<wfw:commentRss>http://primeperformance.net/2012/vanguard-leads-in-client-satisfaction-and-loyalty-scottrade-highest-in-satisfaction-with-less-affluent-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Visiting Branches Less Often, Customers Still Care About Branches - Novantas U.S. Multi-Channel Customer Research 2012</title>
		<link>http://primeperformance.net/2012/despite-visiting-branches-less-often-customers-still-care-about-branches/</link>
		<comments>http://primeperformance.net/2012/despite-visiting-branches-less-often-customers-still-care-about-branches/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:20:27 +0000</pubDate>
		<dc:creator>Jim S Miller</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://primeperformance.net/?p=2801</guid>
		<description><![CDATA[According to Novantas research, customer preferences, attitudes, and behaviors continue to shift away from branches into remote channels. The survey shows that customers have continued to move away from the branch as their primary channel for core service transactions (see&#8230; <a href="http://primeperformance.net/2012/despite-visiting-branches-less-often-customers-still-care-about-branches/" class="ReadMore">more&#160;&#62;</a>]]></description>
		<wfw:commentRss>http://primeperformance.net/2012/despite-visiting-branches-less-often-customers-still-care-about-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Loyalty on the Rise According to the 2012 Temkin Customer Loyalty Survey - USAA has highest loyalty, Citibank lowest; Bank of America has sharpest decline from 2011</title>
		<link>http://primeperformance.net/2012/bank-loyalty-on-the-rise-according-to-the-2012-temkin-customer-loyalty-survey/</link>
		<comments>http://primeperformance.net/2012/bank-loyalty-on-the-rise-according-to-the-2012-temkin-customer-loyalty-survey/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:36:42 +0000</pubDate>
		<dc:creator>Jim S Miller</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://primeperformance.net/?p=2777</guid>
		<description><![CDATA[The 2012 Temkin Loyalty Ratings show loyalty at banks is on the rise. The Temkin Group report rates 206 companies across 18 industries. Loyalty is based on three dimensions; likely to recommend, reluctance to switch and willingness to repurchase. Sam’s&#8230; <a href="http://primeperformance.net/2012/bank-loyalty-on-the-rise-according-to-the-2012-temkin-customer-loyalty-survey/" class="ReadMore">more&#160;&#62;</a>]]></description>
		<wfw:commentRss>http://primeperformance.net/2012/bank-loyalty-on-the-rise-according-to-the-2012-temkin-customer-loyalty-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearing Knowledgeable in the Call Center - Bank Customer Experience Tips</title>
		<link>http://primeperformance.net/2012/appearing-knowledgeable-in-the-call-center/</link>
		<comments>http://primeperformance.net/2012/appearing-knowledgeable-in-the-call-center/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:50:00 +0000</pubDate>
		<dc:creator>Prime Performance</dc:creator>
				<category><![CDATA[Sales & Service Tips]]></category>

		<guid isPermaLink="false">http://primeperformance.net/?p=2758</guid>
		<description><![CDATA[Knowledge is a threshold expectation held by customers, whether it is regarding products, services or solutions.  The customer who receives a confident answer to their question develops trust in the bank’s ability to accurately manage their finances.  Their experience, whether&#8230; <a href="http://primeperformance.net/2012/appearing-knowledgeable-in-the-call-center/" class="ReadMore">more&#160;&#62;</a>]]></description>
		<wfw:commentRss>http://primeperformance.net/2012/appearing-knowledgeable-in-the-call-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Reading: Fascinate &#8211; Your 7 Triggers to Persuasion and Captivation - 5 Customer Experience Takeaways</title>
		<link>http://primeperformance.net/2012/5-customer-experience-lessons-from-fascinate/</link>
		<comments>http://primeperformance.net/2012/5-customer-experience-lessons-from-fascinate/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:17:31 +0000</pubDate>
		<dc:creator>Jim S Miller</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://primeperformance.net/?p=2745</guid>
		<description><![CDATA[What triggers fascination, and how do companies, people, and ideas put those triggers to use? Fascinate: Your 7 Triggers to Persuasion and Captivation by Sally Hogshead explores why you are captivated by some people but not by others.  The book&#8230; <a href="http://primeperformance.net/2012/5-customer-experience-lessons-from-fascinate/" class="ReadMore">more&#160;&#62;</a>]]></description>
		<wfw:commentRss>http://primeperformance.net/2012/5-customer-experience-lessons-from-fascinate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Customer’s Name in the Branch - Bank Customer Experience Tips</title>
		<link>http://primeperformance.net/2012/using-the-customers-name-in-the-branch/</link>
		<comments>http://primeperformance.net/2012/using-the-customers-name-in-the-branch/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:37:20 +0000</pubDate>
		<dc:creator>Prime Performance</dc:creator>
				<category><![CDATA[Sales & Service Tips]]></category>

		<guid isPermaLink="false">http://primeperformance.net/?p=2722</guid>
		<description><![CDATA[In How to Win Friends and Influence People, Dale Carnegie wrote “Remember that a person’s name is to that person the sweetest and most important sound in any language.” This is as important today as it was when Carnegie penned&#8230; <a href="http://primeperformance.net/2012/using-the-customers-name-in-the-branch/" class="ReadMore">more&#160;&#62;</a>]]></description>
		<wfw:commentRss>http://primeperformance.net/2012/using-the-customers-name-in-the-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience with Call Center Representatives - Prime Performance 2011 Bank and Credit Union Call Center Satisfaction Survey</title>
		<link>http://primeperformance.net/2012/customer-experience-with-call-center-representatives/</link>
		<comments>http://primeperformance.net/2012/customer-experience-with-call-center-representatives/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:04:22 +0000</pubDate>
		<dc:creator>Jim S Miller</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://primeperformance.net/?p=2707</guid>
		<description><![CDATA[Customers claim they are more satisfied with their interactions with bank and credit union call center representatives than in 2010 according to the 2011 Prime Performance Customer Experience with Call Center Representatives Survey. The results from this survey of 1,979&#8230; <a href="http://primeperformance.net/2012/customer-experience-with-call-center-representatives/" class="ReadMore">more&#160;&#62;</a>]]></description>
		<wfw:commentRss>http://primeperformance.net/2012/customer-experience-with-call-center-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/18 queries in 0.008 seconds using disk: basic
Object Caching 552/552 objects using disk: basic

Served from: primeperformance.net @ 2012-05-19 11:01:18 -->
