<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Prime Performance</title>
	<atom:link href="http://primeperformance.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://primeperformance.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 18:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Customer Experience with Call Center Representatives: First Contact Resolution is Key - 2010 Bank &amp; Credit Union Satisfaction Survey by Eighty-six Percent of Customers Will Pay More for a Better Customer Experience &#171; Jim S Miller</title>
		<link>http://primeperformance.net/2011/customer-experience-with-call-center-representatives-first-contact-resoluti/#comment-1</link>
		<dc:creator>Eighty-six Percent of Customers Will Pay More for a Better Customer Experience &#171; Jim S Miller</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://primeperformance.net/2011/customer-experience-with-call-center-representatives-first-contact-resoluti/#comment-1</guid>
		<description>[...] Customer Experience with Call Center Representatives: First Contact Resolution is Key Share this:EmailPrintDiggRedditStumbleUponTwitterFacebookLike this:LikeBe the first to like this post.    Categories: Client Experience Tags: Customer, Customer experience, Customer Satisfaction, Customer Service       Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Customer Experience with Call Center Representatives: First Contact Resolution is Key Share this:EmailPrintDiggRedditStumbleUponTwitterFacebookLike this:LikeBe the first to like this post.    Categories: Client Experience Tags: Customer, Customer experience, Customer Satisfaction, Customer Service       Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/21 queries in 0.009 seconds using disk: basic
Object Caching 208/211 objects using disk: basic

Served from: primeperformance.net @ 2012-05-19 11:15:00 -->
